Money and Vendors
Compare
The same items, counts and hours, side by side. Each figure has its label and its clause.
| For Oct 17 | Second Street Films | Cedar Reel |
|---|---|---|
| Coverage, 8 hours | $2,000 §1 | $1,800 p. 1 |
| Second shooter | Included §1 | $250 add-ons |
| Highlight film, about 5 minutes | Included §2 | Included p. 1 |
| Full Mass, unedited | $200 §2 | $100 add-ons |
| Travel inside Austin | $0 §4 | please verify $0 |
| Overtime, per hour | $200 §5 | $175 p. 2 |
| Like for like | $2,200 + tax | $2,150 + tax |
Second Street Films also quoted $2,400 with a raw footage drive at $200. All figures from your document unless marked. Your budget line says $2,200 estimate.
One quote so far, from Studio Lucero. A comparison needs a second, and Atelier Paloma has not been asked.
- Still missing