Guests
Numbers for vendors
Each vendor gets their own number by email. Each sheet is a dated version, with what it does to the balance.
4 dietary changes since the caterer's version 2; send updates?
Version 3 for Renee Alvarado, Hacienda del Cedro
Who gets it: renee@haciendadelcedro.example, from ana-y-jose-4f2@inbox.rosela.app
Hi Renee, here is version 3 of our count and meals, with 4 dietary changes since version 2. Nothing changes in the total count. Ana and José
Caterer's sheet, today
Reception, firm count80Adults
16Children
8Vendor meals
2High chairs
| Entrée | Count |
|---|---|
| Chicken | 26 |
| Fish | 29 |
| Vegetarian | 25 |
| Kids | 16 |
| Meal not chosen yet | 0 |
| Attending | 96 |
Goes to Renee as a sheet with one row per table.
Allergies, by guest and table, with severity
- Chloe Tran, table 4severe
- Tess Stein, table 4preference
Versions
| Vendor | Their number | Count closes | Latest version | Does to the balance |
|---|---|---|---|---|
| Hacienda del Cedro, caterer | 96 firm, 122 likely | Sat Oct 3, §7.1 | Version 2, Sat Aug 29 | At 122, about $1,760 less than the signed $12,496 the 122 is an estimate |
| Hacienda del Cedro, venue | 15 tables, 150 seats | None on paper | Version 1, Sat Aug 15 | No change |
| Barton Bar Co. | 80 adults | Sep 26 or Sep 28 please verify Confirm | Version 1, Sat Aug 15 | At 122, about $920 less than the signed $6,532 the 122 is an estimate |
| Lone Star Rentals | 150 chairs, 15 farm tables | Sat Oct 3, §3; its $4,890 is due first, Fri Sep 25 | Version 1, Sat Aug 15 | No change until the final count |
| Dulce Luna Bakery | 122 slices | None on paper | Version 1, Sat Aug 22 | No change |
| Shuttle | About 32 people at the hotel | None on paper | Not booked yet | Estimate stays $1,100 |
| Lumen Photo | 96, with family groupings | None on paper | Version 1, Sat Aug 22 | No change |
| Sonido Lago | 96, with songs from pages | None on paper | Version 1, Sat Aug 22 | No change |
Later changes are flagged here; nothing goes to a vendor until a person sees the exact words.