Money
Final payments and tips
One list of every final balance and tip by vendor: amount, method, envelope, who hands it over and when. It feeds the day-of binder.
Final balances
Before the day| Vendor | Amount | Due | Method | Who | |
|---|---|---|---|---|---|
| Bloom & Vine | $3,000 | Thu Sep 17 | Check | Elena | |
| Lone Star Rentals | $4,890 | Fri Sep 25 | Card link | José | |
| Mariachi Los Cedros | $800 | Wed Sep 30 | Check | Ramón | |
| Lumen Photo | $3,000 | Thu Oct 1 | HoneyBook | José | |
| Barton Bar Co. please verify | $5,032 | Fri Oct 2 or Wed Oct 7 | Check | Ana | |
| Hacienda del Cedro | $7,996 | Sat Oct 3 | Wire | Ana | |
| Dulce Luna Bakery | $780 | Thu Oct 8 | Check | Lupe | |
| Sonido Lago | $1,250 | Sat Oct 10 | Check | José | |
| Padre Miguel Torres | $450 | Sat Oct 10 | Check, parish | Ana |
Tips and envelopes on the day
Customary ranges are estimate| Envelope | Customary | Yours | Hands it over | When |
|---|---|---|---|---|
| 1. Renee, captain and service team | $200 to $400 | Sofía Reyes | 6:30 pm | |
| 2. Cass, bartenders | $100 to $200 | Diego Morales | 10:45 pm | |
| 3. Theo, Lumen Photo | $50 to $200 | Ben Carter | 10:45 pm | |
| 4. Iván, Sonido Lago | $50 to $150 | Diego Morales | 11:00 pm | |
| 5. Mariachi Los Cedros | $20 a player | Marisol Reyes | 6:30 pm |
$770 as filled in. It is not counted yet, and By month names it. Tips sit under each vendor's category once you confirm them. Marisol or Ben checks each envelope off in day-of mode.
The honeymoon
One optional line in miscellaneous, labeled estimate until booked. If you keep it separate you never see it.
- Honeymoon, Oaxaca, Oct 21 to Oct 29$4,000 estimate
Envelope labels
One label per envelope, with the vendor, the amount and who hands it over.
1. Renee, captain and service team
$300. Sofía Reyes, 6:30 pm