After
The year, closed
$56,816
What the wedding cost, against the $52,000 you first set: $4,816 over. You never raised the number.
See this page when
One open lineJosé · by Fri Nov 6
$140 back from Lone Star Rentals, for 4 chairs not delivered
It is not taken off the figure above until it ends.
A late bill, one card
Sonido Lago, 30 minutes past 11:00 pm, $100
This page would read $56,916, and $4,916 over. Ana and José confirm it, and this page reopens with one line to save it again.
$140 from Lone Star Rentals: not recovered, as far as anyone knows. The window has likely closed estimate. The two buttons stay live in your archive.
What moved it
From your first $51,400 of estimates, with $600 not allocated| Catering at 142 guests, $88 each, as signed. No final count is on file; the contract took one by Oct 3, with a floor of 120, so ask Renee whether this bill follows it | +$1,496 |
| Rentals at 142 guests, $45 each | +$990 |
| Bar at 142 guests, $46 each | +$932 |
| Venue, signed above the estimate | +$820 |
| Flowers, signed above the estimate | +$500 |
| Eight smaller lines | +$678 |
| Above your estimates | $5,416 |
Who paid
| The fund, Ana and José | $50,736 |
| Elena and Tomás, flowers | $4,500 |
| Ramón, mariachi | $800 |
| Lupe, cake | $780 |
| Total | $56,816 |
The fund, to hold against the bank
Rosela's own count; no bank is connected| Savings, Sun Jan 11 | $17,000 |
| Gift from Elena and Tomás, Fri May 1 | $12,000 |
| Gift from Ramón, Fri May 15 | $3,000 |
| 18 monthly transfers, Ana and José, $1,000 each | $18,000 |
| The plan to cover October, $368 each, Thu Oct 1 | $736 |
| Out, to vendors | -$50,736 |
| Left in the fund | $0 |
Cash gifts: $600 logged so far. They covered $600 of that $736.
Each vendor's final figure
Clause and receipt one link away| Vendor | Final | Clause | Receipt |
|---|---|---|---|
| Hacienda del Cedro | $20,996 | p. 2, §3 | 3 receipts |
| Barton Bar Co. | $6,532 | p. 1, §2 | 2 receipts |
| Lone Star Rentals | $6,390 | p. 1, §1 | 2 receipts |
| Bloom & Vine | $4,500 | p. 1, §4 | 2 receipts |
| Lumen Photo | $4,200 | HoneyBook | 2 receipts |
Every other vendor is in the PDF. A payer's own rows go through Send to a payer.
PDF and receipts
One link, with no login, sorted by category and payer. Anyone you name opens it, an accountant included. It stays open until you close it.
One page of vendors
Names and roles, with no dollars unless you allow it.
Show dollars