Your spreadsheet, column by column
Check it once.
Column D looks like due dates; 23 of 26 rows matched to payments.
| Column | Example | Looks like | Rows |
|---|---|---|---|
| A | Hacienda del Cedro | 26 / 26 | |
| B | Deposit | 26 / 26 | |
| C | $6,000 | 25 / 26 | |
| D | 2/10/26 | 23 / 26 | |
| E | Ana | 24 / 26 | |
| F | call Renee? | 9 / 26 |
3 rows we did not guess
- Row 11: "floral bal.", no dateplease verify
- Row 17: "DJ", $0please verify
- Row 24: "after the rehearsal"please verify
Confirm these columns?
We ask only once. You can correct any row later.